> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cysmiq.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Insights

> Explore security reports and trends across your workspace.

## Overview

Insights brings report views together so you can track security posture across repositories, applications, and teams.

## Page controls

* **Report**: Select a report from the dropdown
* **Scope**: Choose **Tenant**, **Organization**, **Repository**, **Application**, **Team**, or **Developer** when the report supports it
* **Scope item**: Pick a specific entity when the scope requires one
* **Time period**: Select a preset range, or **Current** for point-in-time only reports
* **Compare**: Toggle a comparison with the previous period for non point-in-time ranges, charts show a **Comparing periods** badge and summary cards show percent change

When a scope requires an entity and none is selected, Insights prompts you to choose one before data loads.

Repository and organization ranking reports respect the current user's repository and organization permissions. Their cached results are keyed by viewer and permission set so users only see rankings for data they can access.

## Report catalog

<AccordionGroup>
  <Accordion title="Security Snapshot">
    **Purpose**: Quick view of current posture with severity, status, and trend context

    **Best for**: Teams that want a fast posture snapshot

    **Scope**:
    <Badge color="blue" size="sm" shape="pill">Tenant</Badge> <Badge color="blue" size="sm" shape="pill">Organization</Badge> <Badge color="blue" size="sm" shape="pill">Application</Badge> <Badge color="blue" size="sm" shape="pill">Repository</Badge>

    **Elements**

    | Type      | Name                    | Description                                        |
    | --------- | ----------------------- | -------------------------------------------------- |
    | Chart     | Severity Breakdown      | Current vulnerabilities by severity                |
    | Chart     | Status Breakdown        | Current vulnerabilities by status                  |
    | Chart     | Vulnerability Trend     | Open vs resolved trend over time                   |
    | Scorecard | Repository Health Score | Grade and component breakdown for repository scope |
    | Stat card | Secret Detection        | Total, verified, and unverified secrets            |
    | Stat card | Dependencies            | Affected dependencies and total vulnerabilities    |
    | Stat card | Regressions             | Regression count and rate                          |
  </Accordion>

  <Accordion title="Code Security Analysis">
    **Purpose**: Deep analysis of code findings across severity, trends, and remediation

    **Best for**: Security and engineering teams tracking code risk

    **Scope**:
    <Badge color="blue" size="sm" shape="pill">Tenant</Badge> <Badge color="blue" size="sm" shape="pill">Organization</Badge> <Badge color="blue" size="sm" shape="pill">Application</Badge> <Badge color="blue" size="sm" shape="pill">Repository</Badge>

    **Elements**

    | Type         | Name                             | Description                                                         |
    | ------------ | -------------------------------- | ------------------------------------------------------------------- |
    | Summary card | Open Findings                    | Count of open code findings                                         |
    | Summary card | New This Period                  | Findings created in the selected period                             |
    | Summary card | Resolved This Period             | Findings resolved in the selected period                            |
    | Summary card | % Exploitable                    | Portion of findings flagged as exploitable                          |
    | Summary card | MTTR (Median)                    | Median time to resolution in days                                   |
    | Summary card | False Positive Rate              | Portion of findings marked false positive                           |
    | Chart        | Open vs New vs Resolved (weekly) | Weekly flow of new, resolved, and open findings                     |
    | Chart        | Severity Distribution (current)  | Current findings by severity                                        |
    | Chart        | Time-to-Fix Distribution (days)  | Resolution time distribution in day buckets                         |
    | Chart        | CWE Distribution                 | Findings grouped by CWE                                             |
    | Chart        | Impact Matrix (weekly)           | Weekly impact matrix of code findings                               |
    | Chart        | Vulnerability Trends             | Trends for total, exploitable, and fixed findings                   |
    | Chart        | Exploitability Rate              | Gauge of exploitability rate                                        |
    | Table        | Top Vulnerability Risks          | Highest risk findings with severity, CWE, file, age, and risk score |
    | Table        | Top Repository Risks             | Repositories ranked by risk and severity mix                        |
  </Accordion>

  <Accordion title="Dependency Risk Analysis">
    **Purpose**: Dependency risk and supply chain posture with update and remediation signals

    **Best for**: Teams managing third-party risk and dependency hygiene

    **Scope**:
    <Badge color="blue" size="sm" shape="pill">Tenant</Badge> <Badge color="blue" size="sm" shape="pill">Organization</Badge> <Badge color="blue" size="sm" shape="pill">Application</Badge> <Badge color="blue" size="sm" shape="pill">Repository</Badge>

    **Elements**

    | Type  | Name                       | Description                                         |
    | ----- | -------------------------- | --------------------------------------------------- |
    | Chart | Dependency Composition     | Direct vs transitive counts, plus vulnerable subset |
    | Chart | Risky Dependencies Treemap | Top risky dependencies sized by vulnerability count |
    | Chart | Ecosystem Breakdown        | Dependency counts by ecosystem                      |
    | Chart | Vulnerability Trends       | Total vs fixed dependency vulnerabilities over time |
    | Chart | Update Status              | Major, minor, patch, and up to date distribution    |
    | Chart | Remediation Velocity       | Resolved vulnerabilities by time bucket             |
    | Chart | Supply Chain Posture       | SBOM and lockfile coverage plus dependency ratios   |
  </Accordion>

  <Accordion title="Secrets Detection Report">
    **Purpose**: Secret exposure status, verification, and remediation trends

    **Best for**: Teams tracking credential risk and remediation velocity

    **Scope**:
    <Badge color="blue" size="sm" shape="pill">Tenant</Badge> <Badge color="blue" size="sm" shape="pill">Organization</Badge> <Badge color="blue" size="sm" shape="pill">Application</Badge> <Badge color="blue" size="sm" shape="pill">Repository</Badge>

    **Elements**

    | Type      | Name                 | Description                                           |
    | --------- | -------------------- | ----------------------------------------------------- |
    | Chart     | Provider Breakdown   | Secrets grouped by provider type                      |
    | Chart     | Verification Status  | Live, inactive, unverified, and false positive counts |
    | Chart     | Detection Trends     | Detected, remediated, and live trends over time       |
    | Chart     | Top Repositories     | Repositories with total and live secrets              |
    | Chart     | Risk Gauge           | Secrets risk score gauge                              |
    | Chart     | Verification Latency | Time to verification distribution                     |
    | Chart     | Remediation Latency  | Time to remediation distribution                      |
    | Chart     | Exposure Contexts    | Exposure context distribution                         |
    | Chart     | Repeat Offenders     | Developers with most leaked secrets                   |
    | Stat card | Secret Detection     | Total, verified, and unverified secrets               |
  </Accordion>

  <Accordion title="Risk Trend Analysis">
    **Purpose**: Risk scoring and density trends over time

    **Best for**: Teams monitoring macro risk movement

    **Scope**:
    <Badge color="blue" size="sm" shape="pill">Tenant</Badge> <Badge color="blue" size="sm" shape="pill">Organization</Badge> <Badge color="blue" size="sm" shape="pill">Application</Badge> <Badge color="blue" size="sm" shape="pill">Repository</Badge>

    **Elements**

    | Type  | Name           | Description                           |
    | ----- | -------------- | ------------------------------------- |
    | Chart | Risk Trend     | Risk score trend over time            |
    | Chart | Density Trend  | Vulnerability density trend over time |
    | Chart | Risk Gauge     | Current risk score gauge              |
    | Chart | Risk Breakdown | Risk contribution by category         |
  </Accordion>

  <Accordion title="MTTR Trend Analysis">
    **Purpose**: Resolution speed trends by severity and type

    **Best for**: Teams tracking remediation speed

    **Scope**:
    <Badge color="blue" size="sm" shape="pill">Tenant</Badge> <Badge color="blue" size="sm" shape="pill">Organization</Badge> <Badge color="blue" size="sm" shape="pill">Application</Badge> <Badge color="blue" size="sm" shape="pill">Repository</Badge>

    **Elements**

    | Type  | Name                | Description                                  |
    | ----- | ------------------- | -------------------------------------------- |
    | Chart | Mttr Trend          | Overall, critical, and high MTTR trend lines |
    | Chart | Severity Comparison | Average MTTR by severity                     |
    | Chart | Type Breakdown      | Average MTTR by vulnerability type           |
  </Accordion>

  <Accordion title="Repository Security Ranking">
    **Purpose**: Compare repository health and risk at a glance

    **Best for**: Teams prioritizing remediation across repositories

    **Scope**:
    <Badge color="blue" size="sm" shape="pill">Tenant</Badge> <Badge color="blue" size="sm" shape="pill">Organization</Badge>

    **Visibility**: Only repositories the viewer has access to are included, so counts and rankings can differ between users in the same workspace.

    **Elements**

    | Type         | Name                                  | Description                                                |
    | ------------ | ------------------------------------- | ---------------------------------------------------------- |
    | Summary card | Total Repositories                    | Count of repositories in scope                             |
    | Summary card | Average Score                         | Average health score across repositories                   |
    | Summary card | At Risk (D-F)                         | Repositories graded D or F                                 |
    | Summary card | Total Open Vulnerabilities            | Open findings across repositories                          |
    | Table        | Repository Rankings                   | Rank, grade, score, severity counts, totals, and last scan |
    | Filter       | Search, Organization, Grade, Per page | Filter and pagination controls for the table               |
  </Accordion>

  <Accordion title="Organization Security Ranking">
    **Purpose**: Compare organization health and risk across the workspace

    **Best for**: Leaders reviewing risk at the org level

    **Scope**:
    <Badge color="blue" size="sm" shape="pill">Tenant</Badge>

    **Visibility**: Only organizations the viewer has access to are included, so counts and rankings can differ between users in the same workspace.

    **Elements**

    | Type         | Name                                | Description                                                          |
    | ------------ | ----------------------------------- | -------------------------------------------------------------------- |
    | Summary card | Total Organizations                 | Count of organizations in scope                                      |
    | Summary card | Average Score                       | Average health score across organizations                            |
    | Summary card | At Risk (D-F)                       | Organizations graded D or F                                          |
    | Summary card | Total Repositories                  | Total repositories across organizations                              |
    | Summary card | Total Vulnerabilities               | Open findings across organizations                                   |
    | Table        | Organization Rankings               | Rank, grade, score, severity counts, totals, and best or worst repos |
    | Filter       | Search, Grade, Risk Level, Per page | Filter and pagination controls for the table                         |
  </Accordion>

  <Accordion title="Developer League Table">
    **Purpose**: Rank developer performance across risk, resolution, and quality metrics

    **Best for**: Managers reviewing developer-level trends

    **Scope**:
    <Badge color="blue" size="sm" shape="pill">Tenant</Badge> <Badge color="blue" size="sm" shape="pill">Organization</Badge> <Badge color="blue" size="sm" shape="pill">Team</Badge>

    **Elements**

    | Type    | Name                      | Description                                                    |
    | ------- | ------------------------- | -------------------------------------------------------------- |
    | Chart   | Performance Chart         | Top developers by performance score                            |
    | Chart   | Metrics Comparison        | Radar comparison of top developers                             |
    | Table   | Developer Rankings        | Ranked table with score, severity counts, MTTR, and risk score |
    | Section | Top Performers            | Best overall, resolution rate, and MTTR                        |
    | Section | Improvement Opportunities | Lowest performers by score and resolution                      |
    | Section | Developer Focus Areas     | Developers grouped by severity focus                           |
  </Accordion>

  <Accordion title="Developer Profile">
    **Purpose**: Deep dive into one developer's risk and remediation profile

    **Best for**: One-on-one reviews and coaching

    **Scope**:
    <Badge color="blue" size="sm" shape="pill">Developer</Badge>

    **Elements**

    | Type    | Name                            | Description                                                  |
    | ------- | ------------------------------- | ------------------------------------------------------------ |
    | Chart   | Performance Trend               | Vulnerabilities created and resolved by month                |
    | Chart   | Severity Distribution (current) | Current findings by severity                                 |
    | Chart   | Repository Impact               | Top repositories by findings                                 |
    | Chart   | Mttr Trend                      | Average MTTR by month                                        |
    | Section | Performance Header              | Badge, activity status, score, and rank                      |
    | Section | Key Metrics Summary             | Total vulnerabilities, resolution rate, MTTR, and risk score |
    | Section | Vulnerability Breakdown         | Severity counts and resolved count                           |
    | Section | Performance vs Team Average     | Comparison against team averages                             |
    | Section | Repository Activity             | Repository level table of findings and MTTR                  |
    | Section | Recent Activity                 | Recent findings with severity and status                     |
    | Section | Resolution Statistics           | Resolution speed and velocity stats                          |
  </Accordion>
</AccordionGroup>

## Report metadata

* **Report generated at** timestamp
* **Cached for** value when available

## Related docs

* [Vulnerabilities](/concepts/vulnerabilities): Field definitions and severity context
* [Vulnerability list view](/vulnerability-management/vulnerability-list-view): Entry point for findings
* [Vulnerability lifecycle](/vulnerability-management/lifecycle): Status flow referenced in reports
